A rolling budget is also known as a continuous budget, which constantly changes throughout the year. To help with your year-end budget roll process in Banner, SIG has created a checklist to keep your process fluid for your institution’s HR and Finance offices.
| NO. | FORM OR PROCESS | DESCRIPTION | ENVIRONMENT | SUGGESTED DEPARTMENT | TIMING |
|---|---|---|---|---|---|
| 1. | FTMFSYR | Fiscal Year Maintenance | PROD | Finance Office | Start of Budget Period |
| 2. | NBAFISC | Fiscal Year | PROD | Finance Office | Start of Budget Period |
| 3. | FTMOBUD | Operating Budget Maintenance | PROD | Finance Office | Start of Budget Period |
| 4. | NTRFINI | Finance Interface Form | PROD | HR | Any time after the prior year roll and before starting Budget Development |
| 5. | NTRFRNG or NTRFBLD | Update/Edit Fringe Rule Table | PROD | HR | When rates change |
| 6. | PTRBDCA | Add account number for Employer Expense for fringes | PROD | Finance Office | When rates change |
| 7. | NTRSGRP | Salary Group Rules | PROD | HR | Before Year End Roll |
| 8. | NTRSTRL | Mass Salary Table Roll Rules | TEST | HR | Before Year End Roll |
| 9. | NBPMASS | Mass Salary Table Update (Report mode) | TEST | HR | Before Year End Roll |
| 10. | NBPMASS | Mass Salary Table Update (Process mode) | TEST | HR | Before Year End Roll |
| 11. | NTRSTRL | Mass Salary Table Roll Rules | PROD | HR | Before Year End Roll |
| 12. | NBPMASS | Mass Salary Table Update (Report mode) | PROD | HR | Before Year End Roll |
| 13. | NBPMASS | Mass Salary Table Update (Process mode) | PROD | HR | Before Year End Roll |
| 14. | NTRJINC | Establishes rules for moving jobs up to one step (once for July-Dec and once for Jan-June) | TEST | HR | To update jobs with increase and/or new salary table |
| 15. | NBPMASS | Move jobs based on NTRJINC | TEST | HR | To update jobs with increase and/or new salary table |
| 16. | NTRJINC | Establishes rules for moving jobs up one step (once for July-Dec and once for Jan-June) | PROD | HR | To update jobs based on step increase |
| 17. | NPBMASS | Move jobs based on NTRJINC | PROD | HR | To update jobs based on step increase |
| 18. | NTRBROL | Budget Roll Process Parameter Rules | As Needed | HR and/or Finance Office | To roll positions/budget – must be completed before first pay of the new fiscal year |
| 19. | NBPBROL | Budget Roll Process (Roll Budgets to Working Status) | TEST | HR and/or Finance Office | To roll positions/budget – must be completed before first pay of the new fiscal year |
| 20. | NBPBUDM | Establishes budget data to move to Finance | TEST | HR and/or Finance Office | Only if passing budget data to Finance |
| 21. | NHPFIN1 | Tells Banner Budget is moving over to Finance | TEST | Finance Office | |
| 22. | NHPFIN2 | Prepares budget data to move over | TEST | Finance Office | |
| 23. | FBRFEED | Tells Banner to move working budget to Finance Budget Development | TEST | Finance Office | |
| 24. | FURFEED | Puts Data into Budget tables via GURFEED | TEST | Finance Office | |
| 25. | GURFEED | This is a table that IT may need to clean out “old” data | TEST | Finance Office | |
| 26. | NBPBROL | Budget Roll Process (Roll Budgets to Working Status) | PROD | HR and/or Finance Office | To roll positions/budget – must be completed before first pay of the new fiscal year |
| 26.a | NTRFINI | Finance Interface Form. Feed to the OPAL Ledger when Unchecked – if checked moves data to budget development | |||
| 27. | NBPBUDM | Establishes budget data to move to Finance | PROD | HR and/or Finance Office | Only if passing budget data to Finance |
| 28. | NHPFIN1 | Tells Banner Budget is moving over to Finance | PROD | Finance Office | |
| 29. | NHPFIN2 | Prepares budget data to move over | PROD | Finance Office | |
| 30.a | FBRFEED | Tells Banner to move working budget to Finance Budget Development | PROD | Finance Office | |
| 31.b | FURFEED | Tells Banner to move approved budget to Finance | PROD | Finance Office | Feed to OPAL, not BD |
| 32.b | GURFEED | This is a table that IT may need to clean out “old” data | PROD | Finance Office | |
| 33. | NBPBROL | Budget Roll Process (Roll Working Budgets to Approved Status) | PROD | Finance Office |
If you need guidance on your budget roll, SIG has a team of experts that can help refine your process for a more efficient month and year-end.